Cohort Rules Applied (MVC Specification)
Inpatient admissions between Jan 1, 2021 – June 30, 2022. Excludes confirmed COVID-19 diagnosis codes within the first three positions on facility claims.
Key Insights//SNF & Home Health Utilization
SNF & Home Health Utilization Report
Cohort benchmark comparison for Natalie Buckland Memorial Hospital vs MVC Region: 2.
MVC Analytics Engine
Loading Engine…
Skilled Nursing Facility (SNF) & Home Health Profile Table
Stratified by official reporting payers and eligibility cohorts. Blue Cross numerators link to patient drill-downs.
| Reporting Metrics | Medicare FFS n = 1,250 episodes | BCBSM PPO Commercial n = 840 episodes | BCBSM Medicare Advantage n = 480 episodes | BCN HMO Commercial n = 310 episodes | BCN Medicare Advantage n = 260 episodes |
|---|---|---|---|---|---|
| Group A: All Eligible Cohort Episodes (White Rows) | |||||
| 30-Day SNF Utilization Rate in post-index period | 22.4% (280 / 1,250) | ||||
| 30-Day Home Health Utilization Rate in post-index period | 38.6% (483 / 1,250) | ||||
| SNF Utilization Rate in the 30 days prior to index admission | 3.8% (48 / 1,250) | ||||
| Group B: SNF Utilizer Sub-Cohort (Highlighted Gray Rows) | |||||
Average Time to First Post-Index SNF Stay | 4.8 days n = 280 | 3.5 days n = 110 | 4.2 days n = 98 | 3.8 days n = 32 | 4.5 days n = 54 |
Average Length of SNF Stay (capped at 90 days) | 25.0 days n = 280 | 17.1 days n = 110 | 21.6 days n = 98 | 15.7 days n = 32 | 21.3 days n = 54 |
Average Distance (Patient Home to SNF Facility) | 12.4 miles n = 280 | 18.2 miles n = 110 | 14.8 miles n = 98 | 21.5 miles n = 32 | 15.9 miles n = 54 |
Mean Age of SNF Utilizers | 76.5 years n = 280 | 58.4 years n = 110 | 74.2 years n = 98 | 56.1 years n = 32 | 73.8 years n = 54 |
Average Number of HCC Groupings (Max 12) | 4.1 HCCs n = 280 | 2.8 HCCs n = 110 | 3.9 HCCs n = 98 | 2.5 HCCs n = 32 | 3.7 HCCs n = 54 |
Percent of Utilizers Living in an At-Risk/Distressed ZIP Code EIG Distressed Communities Index | 15.7% (44 / 280) | ||||
